YOU ARE HERE: Home Race Your Pace Half Marathon 2012 Results

2012 Race Your Pace Half Marathon Results

E-mail Print PDF

Download the results as a CSV file Download the Results Here

Half Marathon Run

Overall PositionBibFirstnameLastnameClubM/FCategoryGun TimeChip Time
Wheelchair 439 Stephen Lightbown Male Wheelchair 1:10:27 1:10:27
1 1324 Matthew Jones Thames Hare & Hounds Male 30-34 1:12:38 1:12:37
2 884 William Joyce Telford AC Male 30-34 1:14:26 1:14:24
3 1353 James Tomlinson Brighton & Hove AC Male 30-34 1:14:42 1:14:41
4 380 Matthieu Ribault Thames Valley Harriers Male 25-29 1:16:06 1:16:06
5 1416 Harry Johnston Purple Patch Running.com Male 25-29 1:16:39 1:16:38
6 427 Stephen Murtagh Harlow RC Male 45-49 1:17:47 1:17:46
7 372 Fabien Lassonde Male 30-34 1:17:58 1:17:56
8 486 James Quinn Serpentine RC Male 40-44 1:18:07 1:18:06
9 378 Nick Morgan Male 35-39 1:18:28 1:18:25
10 1172 Maarten Van Der Hoeven Highgate Harriers Male 30-34 1:18:29 1:18:26
11 330 Dan Madams London Heathside Male 35-39 1:18:30 1:18:29
12 1093 Oliver Langford City Of Stoke AC Male 20-24 1:18:35 1:18:29
13 442 Tim Howard Male 20-24 1:19:19 1:19:15
14 197 Rob Hall Male 25-29 1:19:31 1:19:28
15 605 Joe Croft Male 20-24 1:19:39 1:19:39
16 1322 Stephen Jones Thames Hare & Hounds Male 25-29 1:19:40 1:19:39
17 1282 Shaun Chandler Army Athletics Association Male 35-39 1:19:43 1:19:40
18 33 Matthew Blagg Male 30-34 1:19:44 1:19:42
19 1046 Tom Swift Ful-on Tri Male 25-29 1:19:47 1:19:44
20 1402 Pascal Evans Stragglers Male 40-44 1:19:48 1:19:46
21 409 Mark Brooks Tri Sport Epping Male 35-39 1:19:52 1:19:52
22 1138 Michael Dooley Male 45-49 1:19:58 1:19:56
23 1448 Jim Mcconnel [pace] Driven to tri Male 35-39 1:19:59 1:19:57
24 1019 Ronan Lucey Male 25-29 1:20:03 1:19:57
25 315 Ben Allon-Smith Male U20 1:20:14 1:20:08
26 1443 Andrew Cross Male 30-34 1:20:46 1:20:45
27 396 Dan Afshar West 4 Harriers Male 35-39 1:21:07 1:21:06
28 244 Liam Pennington BBC Running Club Male 30-34 1:21:41 1:21:36
29 1146 James Cooper Male 25-29 1:22:19 1:22:16
30 1335 Simon Nicholl Male 35-39 1:22:38 1:22:35
31 995 Issy Menzies Female 30-34 1:22:47 1:22:45
32 795 Henry Ellis-Paul Serpentine RC Male 25-29 1:22:54 1:22:46
33 494 Steve Woolley Male 25-29 1:23:00 1:22:57
34 680 Declan Mullins Male 30-34 1:23:12 1:23:12
35 1133 Christopher Iles Male 30-34 1:23:23 1:23:20
36 133 Andrew Queralt Oxford Tri Male 35-39 1:23:37 1:23:34
37 956 Kester Mann Holland Sports AC Male 35-39 1:24:03 1:23:58
38 1202 Steve Westlake Male 40-44 1:24:09 1:24:09
39 1374 Tish Jones Female 25-29 1:24:22 1:24:18
40 1391 Julian Hucks Handy Cross RRC Male 50-54 1:24:34 1:24:32
41 35 Neil Mcalpine Sutton Runners Male 35-39 1:24:37 1:24:32
42 1437 Rafal Medak Barclays Capital Triathlon Club Male 40-44 1:25:03 1:24:58
43 1412 George Eyles Male 35-39 1:25:15 1:25:13
44 1372 Kate Robson BRAT Female 30-34 1:25:16 1:25:11
45 950 David Anderson Male 35-39 1:25:17 1:24:59
46 334 Patrick Mcguirk Male 35-39 1:25:21 1:25:09
47 1161 David Morcher Male 25-29 1:25:28 1:25:25
48 229 Alexander Visram Male 40-44 1:25:43 1:25:41
49 25 Sam Tomlinson Serpentine RC Male 35-39 1:25:50 1:25:46
50 547 Sarah Urwin-Mann Reading RR Female 40-44 1:25:58 1:25:54
51 1177 Christopher O'Hara Male 30-34 1:26:02 1:25:48
52 843 Neal Jeffs Bracknell Forest Runners Male 35-39 1:26:17 1:26:15
53 273 James Goymour Windrush Triathlon Club Male 25-29 1:26:19 1:26:13
54 1379 David Moritz Harpenden Aro Runners Male 25-29 1:26:22 1:26:17
55 1008 Jack Dufton Male 40-44 1:26:25 1:26:21
56 786 Adam Mcarthur Enfield & Haringey AC Male 35-39 1:26:27 1:26:13
57 1109 Christopher Entwistle Male 30-34 1:26:29 1:26:26
58 1151 Nicholas Lister Male 25-29 1:26:39 1:26:37
59 1097 Donald Maclellan Phoenix AC Male 40-44 1:26:42 1:26:38
60 726 Kieran Gillick Male 30-34 1:26:49 1:26:46
61 1381 Freddie Leatham Ful-on Tri Male 30-34 1:26:55 1:26:52
62 258 James Connolly Male 30-34 1:26:57 1:26:50
63 961 Andrew Clare Woodford Green Male 30-34 1:26:59 1:26:49
64 960 Steven Noble Male 30-34 1:27:01 1:26:51
65 1169 Garth Morris Ware Joggers Male 50-54 1:27:06 1:27:00
66 1203 Alex Leslie Ealing Southall Middlesex AC Male U20 1:27:18 1:27:09
67 1173 Max Ayres Male 35-39 1:27:29 1:27:24
68 1153 James Merrey B2P Triathlon Club Male 35-39 1:27:32 1:27:26
69 98 Sarah Doe Ranelagh Harriers Female 25-29 1:27:32 1:27:19
70 225 Kunal Madub Male 25-29 1:27:34 1:27:25
71 906 Nick Ward Male 40-44 1:27:41 1:27:37
72 582 Juliet Beatty Female 35-39 1:27:48 1:27:42
73 972 Sean Donohue Male 30-34 1:27:52 1:27:38
74 463 Simon Jackson Male 35-39 1:27:56 1:27:50
75 915 John Stanford Barnes Runners Male 30-34 1:27:58 1:27:49
76 789 Benjamin Smyth Male 25-29 1:28:01 1:27:57
77 787 Stella Moss Enfield & Haringey AC Female 25-29 1:28:05 1:27:51
78 1075 Gerard O'Callaghan Wimbledon Windmilers Male 35-39 1:28:11 1:28:02
79 1212 Rolle Hogan Male 35-39 1:28:11 1:28:01
80 457 Adrian Brookes Woking AC Male 45-49 1:28:12 1:28:02
81 1142 Mauro Morales Male 35-39 1:28:15 1:28:12
82 237 James Radcliffe Male 30-34 1:28:15 1:28:08
83 664 Paul Winks Male 30-34 1:28:21 1:28:19
84 1376 Rufus Hack Male 30-34 1:28:24 1:28:19
85 587 Richard Sykes Male 35-39 1:28:27 1:28:21
86 1424 Karen Murphy Barnet and District AC Female 40-44 1:28:29 1:28:21
87 981 Kevin Couchman Serpentine RC Male 45-49 1:28:37 1:28:33
88 610 Sebastian Rowe Male 40-44 1:28:40 1:28:39
89 969 Grant Harris RG Active Race Team Male 30-34 1:28:41 1:28:35
90 899 Harriet Hart Epsom Oddballs Female 20-24 1:28:42 1:28:32
91 543 Richard Bray Male 30-34 1:28:46 1:28:35
92 199 Niels Bryan-Low Male 40-44 1:28:47 1:28:47
93 1091 Al Riley Male 30-34 1:28:48 1:28:36
94 955 Trelawny Wylie Serpentine RC Male 30-34 1:28:51 1:28:45
95 1419 Philip Andrews Male 35-39 1:28:55 1:28:46
96 1375 Nathalie Young Female 35-39 1:28:57 1:28:40
97 1080 Penny Habbick Female 40-44 1:28:59 1:28:52
98 1389 David Meller Male 45-49 1:29:02 1:28:53
99 818 Richard Utting Male 30-34 1:29:06 1:29:02
100 557 Alex Devereux Male 25-29 1:29:08 1:28:55
101 1325 Colin Muir Male 30-34 1:29:14 1:29:07
102 568 Michael Gilkes Thames Turbo Male 35-39 1:29:17 1:29:09
103 1043 Anna Murawska Female 25-29 1:29:21 1:29:14
104 943 Adam Lawrence Serpentine RC Male 35-39 1:29:22 1:29:09
105 1284 Dean Nicholas Male 50-54 1:29:27 1:29:20
106 1390 Matt Priddle Male 35-39 1:29:27 1:29:09
107 182 Steven Bland Male 25-29 1:29:28 1:29:18
108 1250 Don Scott Male 45-49 1:29:34 1:29:27
109 719 Andrew Churchill Male 35-39 1:29:36 1:29:18
110 609 Mark Wilson Farnham Triathlon Club Male 35-39 1:29:38 1:29:34
111 1139 Jamie Maker Male 35-39 1:29:38 1:29:21
112 1209 Tim Hutchins Male 35-39 1:29:40 1:29:37
113 1176 James Scallan Male 30-34 1:29:43 1:29:35
114 446 Rob Hughes Garden City Runners Male 40-44 1:29:48 1:29:35
115 71 Justin Marshall Male 25-29 1:29:49 1:29:49
116 1185 Riel Carol [pace] Clapham Chasers RC Male 35-39 1:29:54 1:29:45
117 332 Nicholas Hill Serpentine RC Male 35-39 1:29:54 1:29:48
118 507 Stephen Pinkster Male 30-34 1:30:02 1:29:51
119 1303 Dave Jones Male 40-44 1:30:04 1:28:49
120 445 Michael Newham Male 25-29 1:30:06 1:29:53
121 1084 Gareth Bath Male 30-34 1:30:10 1:30:03
122 509 David Pettitt Male 40-44 1:30:18 1:30:05
123 878 Paul Perry Thames Turbo Male 30-34 1:30:23 1:30:10
124 1233 Andrew Hoyle Ful-on Tri Male 25-29 1:30:27 1:30:25
125 364 Mark Dinsdale Male 35-39 1:30:39 1:30:39
126 64 Jamie Scott Male 35-39 1:30:41 1:30:33
127 1421 Alan Yan Male 25-29 1:30:48 1:30:36
128 749 Gary Eaborn Serpentine RC Male 40-44 1:30:50 1:30:33
129 717 Ross Middleton B2P Triathlon Club Male 20-24 1:30:57 1:30:45
130 259 Iain Mcphail Cruisers RC Male 45-49 1:30:58 1:30:46
131 1070 Christian Glencross Male 35-39 1:31:12 1:31:04
132 418 Nicky Russell Female 40-44 1:31:14 1:31:05
133 855 Helen Ward Serpentine RC Female 25-29 1:31:29 1:31:19
134 567 Guy Mcgerr Male 25-29 1:31:32 1:31:19
135 837 Tom Newman Pro-Vo2 Racing Team Male 25-29 1:31:36 1:31:29
136 106 Farid Shavaksha Male 40-44 1:31:37 1:31:26
137 975 Massimo Antonelli Male 30-34 1:31:44 1:31:39
138 1092 Roger Hobbs Male 50-54 1:31:50 1:31:46
139 268 Ian Taylor Dorking & Mole Valley AC Male 40-44 1:31:55 1:31:41
140 1409 Jason Chalk Male 40-44 1:31:57 1:31:42
141 193 Meriel Holden Wimbledon Windmilers Female 40-44 1:32:03 1:31:58
142 882 Cristobal Lopez Male 30-34 1:32:06 1:31:55
143 339 Neil Rodgers Male 35-39 1:32:09 1:31:49
144 425 Mike Webb Male 30-34 1:32:14 1:31:52
145 473 Louisa Vere Thames Turbo Female 25-29 1:32:15 1:32:03
146 1005 Liam Rogan Male 30-34 1:32:17 1:32:09
147 556 Robin Douglas Male 30-34 1:32:27 1:32:16
148 113 David Staton Serpentine RC Male 40-44 1:32:31 1:32:27
149 1012 David Edgar Male 25-29 1:32:32 1:32:06
150 1470 David Wilson Male 25-29 1:32:39 1:32:28
151 974 Laurie Swan Male 20-24 1:32:40 1:32:30
152 160 Henry Cook Male 35-39 1:32:48 1:32:30
153 658 Jeremy Burke Serpentine RC Male 30-34 1:32:57 1:32:57
154 652 Stephen Newport Male 45-49 1:33:07 1:32:52
155 403 Christopher Dean B2P Triathlon Club Male 40-44 1:33:12 1:33:06
156 1346 Stephen Mcalister Hillingdon Triathletes Male 45-49 1:33:16 1:32:57
157 572 David Rees Hall Male 30-34 1:33:32 1:33:21
158 565 Michael Buckle Male 30-34 1:33:36 1:33:22
159 1270 Lee Marshall Male 40-44 1:33:39 1:33:28
160 1299 Steve Wilson TVT Male 45-49 1:33:41 1:33:29
161 546 Andy Ward Male 45-49 1:33:49 1:33:37
162 1223 Lexie Elliott Optima Racing Team Female 35-39 1:33:56 1:33:42
163 699 Ben Barton Male 35-39 1:33:59 1:33:43
164 869 Glenn Karpeta 7oaks Tri Club Male 45-49 1:34:01 1:33:43
165 1068 Bruce Mclaren Ranelagh Harriers Male 45-49 1:34:01 1:33:57
166 81 Mark Lewy Male 50-54 1:34:05 1:33:55
167 1164 Matthew Tallyn Male 20-24 1:34:07 1:33:49
168 480 Adam North Male 25-29 1:34:08 1:33:45
169 296 Jesus Prieto-Lloret Male 35-39 1:34:12 1:34:00
170 177 Alicja Medak Female 35-39 1:34:13 1:34:13
171 271 Christopher Whiffin Male 25-29 1:34:16 1:33:58
172 165 Tim Mcloughlin Male 45-49 1:34:16 1:34:01
173 292 Gareth Owen Highgate Harriers Male 35-39 1:34:19 1:34:09
174 447 Peter King Ful-on Tri Male 40-44 1:34:23 1:34:05
175 1378 Warren Pole Male 35-39 1:34:24 1:34:03
176 1413 Hannah Oliver Overton Harriers Female 30-34 1:34:27 1:33:38
177 1362 Andy Wood Male 25-29 1:34:32 1:34:19
178 1135 Edward Green Male 45-49 1:34:48 1:34:39
179 389 Chris Wales Male 30-34 1:35:00 1:34:49
180 1355 Ian Higginson Bearbrook Joggers Male 40-44 1:35:05 1:34:55
181 1171 Chris Mumford Male 25-29 1:35:07 1:34:48
182 807 Tanya Crofts Female 35-39 1:35:09 1:34:59
183 1078 Richie Hallinan Fulham RC Male 35-39 1:35:16 1:34:49
184 937 Roger Brooks Male 40-44 1:35:16 1:34:56
185 1288 Alastair Blowers Male 35-39 1:35:17 1:34:57
186 1263 Charles Cartledge Male 40-44 1:35:17 1:34:56
187 1438 Karl Norfolk Male 25-29 1:35:19 1:35:09
188 1388 Duncan Engstrom Male 45-49 1:35:27 1:35:12
189 1285 Joe Crump Male 40-44 1:35:31 1:35:19
190 1180 Chris Lalley Horsham Joggers Male 45-49 1:35:43 1:35:36
191 345 Karen Weir Thames Turbo Female 35-39 1:35:45 1:35:34
192 386 Stephen Cook Male 35-39 1:35:51 1:35:42
193 978 Peter Thompson Male 35-39 1:35:55 1:35:43
194 1403 Cara Kayum Striders of Croydon Female 20-24 1:35:55 1:35:44
195 682 David Kellaway Tri-Anglia Male 50-54 1:35:57 1:35:47
196 137 Mike Evans Chepstow Harriers Male 55-59 1:36:00 1:35:52
197 919 Karan Jhutti Evo TC Male 30-34 1:36:07 1:35:52
198 782 Andrew Mcdonald Wimbledon Windmilers Male 35-39 1:36:09 1:35:59
199 1315 Jerry Moore Male 50-54 1:36:12 1:36:05
200 580 Robert Pearson Male 35-39 1:36:19 1:36:12
201 196 Jason Swindon Male 40-44 1:36:21 1:36:08
202 1271 Sarah Nicholas Cambridge Uni Hare & Hounds Female 20-24 1:36:29 1:36:17
203 864 Stuart Taylor Male 25-29 1:36:33 1:36:18
204 529 Jeremy Langdon Stragglers Male 45-49 1:36:43 1:36:37
205 1460 Jack Garrett Male 25-29 1:36:44 1:36:14
206 1094 Gordon Ruddock Male 35-39 1:36:46 1:36:27
207 1321 Peter Cairnie Bearbrook Joggers Male 45-49 1:36:53 1:36:38
208 697 Andy Varney Male 35-39 1:37:00 1:36:47
209 1439 Paul O'donell Male 30-34 1:37:11 1:36:58
210 1210 Tim Hawkes Woodford Green Male 25-29 1:37:21 1:37:11
211 1117 Barry Parker Road Runners Club Male 25-29 1:37:21 1:37:05
212 354 Timothy Lightfoot Male 30-34 1:37:25 1:37:10
213 851 Dwynwen Lewis Ful-on Tri Female 25-29 1:37:26 1:37:09
214 100 Robert Groves Male 45-49 1:37:30 1:37:14
215 235 Katie Maras Female 25-29 1:37:33 1:37:13
216 375 David Grimbley Male 45-49 1:37:39 1:37:24
217 245 Mark Jackson Male 30-34 1:37:46 1:37:38
218 630 David Peycke Male 30-34 1:37:52 1:37:30
219 1344 Tim Ayris Male 40-44 1:37:53 1:37:35
220 1213 Carl Dolan Male 40-44 1:37:55 1:37:43
221 1243 Stuart Singer Shaftesbury Barnet Harriers Male 50-54 1:38:01 1:37:51
222 753 Andy Miller Male 45-49 1:38:13 1:37:58
223 760 Simon Oakland Male 40-44 1:38:16 1:38:03
224 1222 Matt Preedy Male 30-34 1:38:19 1:37:52
225 125 Adam Francis Male 20-24 1:38:22 1:38:07
226 1292 Claire Taylor Female 40-44 1:38:31 1:38:15
227 940 Gary Knight Male 35-39 1:38:41 1:38:27
228 324 Gareth Brennan Male 35-39 1:38:46 1:38:28
229 433 Janet Livesey Stragglers Female 35-39 1:38:49 1:38:27
230 194 Melanie Avery Stragglers Female 35-39 1:38:50 1:38:26
231 675 Michael Allewell Male 25-29 1:39:01 1:38:41
232 346 Lara Werrett Ranelagh Harriers Female 35-39 1:39:06 1:38:53
233 329 Thanh Ly Male 30-34 1:39:12 1:39:03
234 902 William Campbell-Barnard Hart Road Runners Male 35-39 1:39:17 1:39:06
235 856 Sebastian Sayer Male 25-29 1:39:17 1:38:58
236 1127 Liam O'Grady Male 30-34 1:39:20 1:39:01
237 1360 Lindsay Judge Female 20-24 1:39:21 1:39:04
238 616 Anastasia Hounslow Female 25-29 1:39:25 1:39:00
239 1444 Tom Murfitt Male 35-39 1:39:31 1:39:15
240 164 Alex Webb Male 25-29 1:39:48 1:39:14
241 826 Emma Danks Serpentine RC Female 35-39 1:39:56 1:39:32
242 1435 Richard Powell Male 40-44 1:40:02 1:39:20
243 1156 Sam Gauntlett Male 35-39 1:40:06 1:39:36
244 1345 Ana Berenguel Anter Tri London Female 30-34 1:40:07 1:39:56
245 1426 Chris Cottle Male 30-34 1:40:18 1:40:09
246 736 Benjamin Tucker Male 35-39 1:40:20 1:40:14
247 1154 Robert Seale Male 45-49 1:40:21 1:39:25
248 757 Rebecca Mann 53-12 Multisport Female 25-29 1:40:26 1:40:26
249 326 Marc Lockwood Male 30-34 1:40:28 1:39:55
250 924 Philip Rose Male 30-34 1:40:29 1:39:41
251 140 Helen Alexander Female 35-39 1:40:30 1:40:16
252 141 Damian Alexander Male 40-44 1:40:30 1:40:16
253 173 Rory Smyth Male 40-44 1:40:31 1:40:11
254 458 Neil White Male 30-34 1:40:35 1:40:01
255 434 Rich Shirley BAD Male 20-24 1:40:37 1:40:24
256 99 Jason Weir Male 30-34 1:40:44 1:40:22
257 1076 Patrick O Donnell Male 25-29 1:40:49 1:40:36
258 728 Ania Gabb Female 25-29 1:40:56 1:40:06
259 1024 Dorothy Wilkinson Elmbridge Road Runrs Female 40-44 1:41:01 1:40:31
260 477 Samuel Bail Male 25-29 1:41:03 1:41:03
261 690 Ryan Abbot Stragglers Male 35-39 1:41:03 1:39:45
262 1246 Martin Smyth Male 35-39 1:41:06 1:40:46
263 897 Stephen Ruddy Male 40-44 1:41:07 1:40:57
264 1256 Paul Lyons Male 30-34 1:41:08 1:40:40
265 97 Amy Eungblut Female 30-34 1:41:11 1:40:41
266 635 Karl Hall Male U20 1:41:12 1:40:42
267 809 Paul Kingston Male 30-34 1:41:12 1:40:48
268 1234 Ian Mountford Male 35-39 1:41:16 1:40:53
269 1452 Adam Taylor Male 30-34 1:41:21 1:41:21
270 861 Andrew Jones Male 40-44 1:41:21 1:40:43
271 226 Andrew Johnson Male 30-34 1:41:28 1:41:06
272 560 Mark Slade Male 30-34 1:41:32 1:41:23
273 538 Andrew Stevens Male 25-29 1:41:34 1:40:44
274 926 Christopher Hogg Male 30-34 1:41:45 1:41:25
275 970 Tim Donoyou Male 30-34 1:41:47 1:40:58
276 1428 Stephen Mcadoo Male 30-34 1:41:50 1:41:22
277 1301 Tim Jones Male 40-44 1:41:52 1:41:25
278 1302 Tim Jones Male 40-44 1:41:53 1:41:28
279 379 Andy Williamson Ealing Southall Middlesex AC Male 45-49 1:41:55 1:41:35
280 358 Gareth Pyne Male 30-34 1:41:55 1:41:34
281 647 Tony Dawson Male 50-54 1:41:56 1:41:35
282 308 Dan Moran Male 30-34 1:41:59 1:41:33
283 561 Chris Walker Male 30-34 1:42:02 1:41:45
284 1166 Georgina Burnett Female 30-34 1:42:05 1:41:46
285 788 Richard Shore Male 35-39 1:42:06 1:41:43
286 643 James Henley Male 30-34 1:42:07 1:41:41
287 544 Steven Hermiston Male 40-44 1:42:08 1:41:51
288 154 John Bennett Belgrave Harriers Male 40-44 1:42:11 1:41:53
289 1060 Adrian Pagdin Wargrave Runners Male 40-44 1:42:12 1:41:43
290 1280 Dario Poloni Male 50-54 1:42:17 1:41:54
291 932 Jonathan Hedgecock Male 35-39 1:42:26 1:42:11
292 1116 Jesus De La Fuente Male 30-34 1:42:31 1:41:46
293 785 Ibet Allan Female 30-34 1:42:32 1:42:10
294 291 Tim Chapman Male 40-44 1:42:40 1:42:21
295 1319 Jane Gregory Female 40-44 1:42:43 1:42:25
296 413 Mark Nicholls Male 40-44 1:42:47 1:42:16
297 1004 Phil Findlay Male 40-44 1:42:47 1:42:16
298 783 Guy Cunningham Male 35-39 1:42:49 1:42:34
299 893 David Myers Male 25-29 1:42:51 1:42:24
300 879 Ian Stanford Male 35-39 1:42:51 1:40:35
301 1118 Caroline Bailes St Albans Striders Female 40-44 1:42:52 1:42:36
302 651 Jamie Finnan Male 30-34 1:42:56 1:42:24
303 715 Scott Reeves Male 40-44 1:42:58 1:42:23
304 803 Mark Alford Male 30-34 1:43:00 1:42:12
305 478 Abel Samet Male 25-29 1:43:14 1:43:07
306 911 Andy Garlick Male 25-29 1:43:16 1:42:54
307 146 David Nobbs Male 40-44 1:43:23 1:42:59
308 1020 Oliver Moran Male 30-34 1:43:24 1:39:55
309 619 Fiona Milway Female 20-24 1:43:25 1:42:49
310 1218 Gary Preedy Male 35-39 1:43:26 1:43:00
311 577 David Morgan Male 25-29 1:43:26 1:39:57
312 563 Sean Gregory Male 30-34 1:43:27 1:42:59
313 996 James Norman Male 30-34 1:43:28 1:43:11
314 813 Gill Weekes Female 35-39 1:43:28 1:42:38
315 1290 Carolyn Hewett Wiggle.co.uk Female 30-34 1:43:28 1:43:17
316 1215 Rob Eustace Male 45-49 1:43:29 1:42:48
317 506 Sophie Macrae Female 20-24 1:43:32 1:43:10
318 1268 Edward Poynton Male 20-24 1:43:36 1:43:03
319 1196 Stephen Wilson Male 35-39 1:43:38 1:43:08
320 241 Paul Mansell Kingfisher Triathletes Male 40-44 1:43:40 1:43:09
321 891 Alastair Pitfield Male 25-29 1:43:40 1:43:12
322 1275 Marc Mcconnell Male 35-39 1:43:43 1:43:43
323 1385 Jason Ash Evo TC Male 30-34 1:43:43 1:43:20
324 805 Adie Viljoen Male 40-44 1:43:47 1:43:32
325 1040 David Burkimsher Male 45-49 1:43:51 1:43:34
326 644 Lucy Bull Female 25-29 1:43:52 1:43:20
327 1179 Damon Newman Male 35-39 1:43:53 1:43:53
328 1258 Marcus King Male 20-24 1:43:57 1:43:31
329 594 Neil Mitchell Thames Turbo Male 50-54 1:43:57 1:43:45
330 958 Dan Hudson Male 25-29 1:44:00 1:43:19
331 953 David Crosthwaite Male 40-44 1:44:02 1:43:37
332 1267 Anna Gibbney Ful-on Tri Female 30-34 1:44:02 1:43:33
333 362 Philip Villars Male 45-49 1:44:05 1:43:32
334 840 James Power Male 30-34 1:44:07 1:43:50
335 747 Michael Brewer Male 45-49 1:44:07 1:43:21
336 524 Stuart Gordon Male 35-39 1:44:08 1:43:50
337 1059 David Herringer Male 25-29 1:44:08 1:43:39
338 1083 Nicola Savage Reading RR Female 25-29 1:44:09 1:43:43
339 335 David Thornbury Male 40-44 1:44:10 1:43:41
340 189 Gill Bland Female 25-29 1:44:10 1:43:35
341 1214 Paul Milnes Male 40-44 1:44:11 1:43:44
342 820 Jason Wright Male 30-34 1:44:11 1:43:24
343 1079 Silje Skarpeid Reading RR Female 25-29 1:44:12 1:43:46
344 270 Natalie Gray Female 25-29 1:44:13 1:43:52
345 711 Mark Ennis Male 25-29 1:44:14 1:43:45
346 1467 Craig Booth Male 30-34 1:44:14 1:43:44
347 1150 Sophie Bennett Female 25-29 1:44:17 1:44:09
348 954 Adam Herringer Male 30-34 1:44:17 1:43:48
349 1174 David Sansom BRAT Male 50-54 1:44:17 1:43:44
350 251 Matthew Erritty Male 25-29 1:44:18 1:43:36
351 300 Simon Etheridge Male 30-34 1:44:21 1:44:03
352 1165 Fergal Moane Male 35-39 1:44:21 1:44:02
353 202 Grant Millar Male 20-24 1:44:22 1:43:46
354 143 Russell Francis Male 55-59 1:44:24 1:43:52
355 124 Shaun Priddle Male 30-34 1:44:24 1:44:02
356 821 Rebecca Weston Tri-Lakeland Female 35-39 1:44:27 1:43:56
357 1011 David Bunney Male 55-59 1:44:27 1:43:38
358 145 Stephen Hooley RG Active Race Team Male 40-44 1:44:27 1:44:06
359 606 Matthew Gillick Male 45-49 1:44:29 1:44:04
360 527 Sophie Ruffer Tuff Fitty Triathlon Club Female 30-34 1:44:32 1:44:03
361 1017 Tracy Burton Female 25-29 1:44:33 1:43:51
362 55 Katherine Sargeant Female 40-44 1:44:35 1:43:57
363 1410 Anthony Parsons Male 40-44 1:44:37 1:44:20
364 109 Christina Totty Female 25-29 1:44:37 1:44:16
365 481 Sean Morrison Male 20-24 1:44:37 1:44:27
366 1445 Sebastian Brown Male 40-44 1:44:37 1:44:02
367 239 Liezl Van Rooyen Female 30-34 1:44:41 1:44:20
368 90 Jonathan Webster Male 25-29 1:44:41 1:44:08
369 751 Edo Barac Male 25-29 1:44:42 1:44:23
370 448 Timothy Boyling Male 35-39 1:44:44 1:44:03
371 745 Karen Cave Female 30-34 1:44:44 1:44:15
372 639 Robert West Male 25-29 1:44:45 1:44:32
373 735 David Rickus Male 40-44 1:44:46 1:43:51
374 982 Gareth Hudd Male 50-54 1:44:46 1:44:22
375 1392 Jonathan Kini Male 30-34 1:44:47 1:44:13
376 1358 Sonke Armbrust Male 25-29 1:44:49 1:44:19
377 592 Nathan Thompson Male 30-34 1:44:50 1:44:30
378 979 Annalise Laidlow Female 30-34 1:44:53 1:44:35
379 302 Kiernan Easton Male 35-39 1:44:58 1:44:29
380 406 Ignacio Garcia Male 35-39 1:44:58 1:44:44
381 1125 Mark Harrap Male 35-39 1:45:00 1:44:30
382 340 Paul Buckley Male 50-54 1:45:00 1:44:19
383 1404 Luke Saurman Male 30-34 1:45:01 1:44:22
384 1201 Andrew Dixon [pace] Runners World Male 35-39 1:45:02 1:44:37
385 850 David Micallef Male 30-34 1:45:04 1:44:26
386 1162 Bethan Morgan BRAT Female 20-24 1:45:08 1:44:35
387 1071 Elizabeth Marchant 26.2 RRC Female 25-29 1:45:10 1:44:46
388 1037 Anna Moulton Female 35-39 1:45:10 1:44:45
389 479 Timothy Jones Male 25-29 1:45:15 1:44:55
390 672 Tim Westbey Male 35-39 1:45:21 1:45:07
391 571 Katy Webb Female 20-24 1:45:23 1:44:36
392 416 Jeremy Maycock Male 45-49 1:45:25 1:44:39
393 1033 James Phipps Male 30-34 1:45:29 1:44:42
394 1316 Ben O'Connor Alton Runners Male 40-44 1:45:36 1:45:36
395 941 Dan Hughes Male 30-34 1:45:37 1:45:15
396 977 David Simcock Male 40-44 1:45:38 1:45:15
397 720 David Lyle Male 35-39 1:45:42 1:44:57
398 1081 Stephen Tyler Male 30-34 1:45:45 1:45:03
399 253 Daren Ismay Male 40-44 1:45:48 1:45:15
400 1326 Emma Watson Female 30-34 1:45:55 1:45:20
401 574 Fabrice Gouttebroze Male 40-44 1:45:57 1:45:36
402 589 James Greenbury Male 50-54 1:45:58 1:45:09
403 1108 Marga Kannenberg Female 30-34 1:46:02 1:45:40
404 170 Brian Gammage Male 45-49 1:46:07 1:45:53
405 1297 Christopher Hopton Serpentine RC Male 35-39 1:46:07 1:45:27
406 637 Hannah Jackson Female 25-29 1:46:08 1:45:43
407 1228 Richard Clark Male 40-44 1:46:12 1:45:59
408 1334 Sonja Grbavac Clapham Chasers RC Female 30-34 1:46:15 1:45:50
409 957 Harvey Dyson Male 40-44 1:46:17 1:45:32
410 191 Greg Martin Male 35-39 1:46:20 1:45:32
411 504 Chris Wisely Male 35-39 1:46:23 1:45:54
412 280 Russell Kennedy Male 35-39 1:46:26 1:46:00
413 866 Ricky Boylan Male 20-24 1:46:26 1:35:27
414 1383 Michael Bull Male 30-34 1:46:27 1:45:59
415 1361 Philip Leavy Male 30-34 1:46:35 1:45:35
416 1305 Thomas Venables Male 30-34 1:46:38 1:45:58
417 254 Kerry Ismay Female 35-39 1:46:40 1:46:07
418 823 Ben Nicholl Male 35-39 1:46:49 1:46:18
419 657 Katherine Melotte Female U20 1:46:50 1:46:25
