| Event | Overall Position | Bib | Firstname | Lastname | Club | M/F | Category | Prize Cat | Finish Time |
|---|---|---|---|---|---|---|---|---|---|
| 11k | 1 | 544 | Mark | Dunbar | Canicross Trailrunners | Male | Dogs | Dogs | 0:49:09 |
| 11k | 2 | 636 | Stuart | Archer | Male | 35-39 | MU40 | 0:50:46 | |
| 11k | 3 | 497 | Kieron | Ross | Male | 35-39 | MU40 | 0:50:53 | |
| 11k | 4 | 537 | Alan | Rolfe | Male | 45-49 | M40+ | 0:51:48 | |
| 11k | 5 | 538 | Marc | Sadler | Male | 45-49 | M40+ | 0:52:17 | |
| 11k | 6 | 632 | Mark | Wilson | Farnham Triathlon Club | Male | 35-39 | MU40 | 0:52:33 |
| 11k | 7 | 570 | Sandra | Bowers | Winchester AC | Female | Dogs | Dogs | 0:52:40 |
| 11k | 8 | 616 | David | Hellard | London City H3 Harriers | Male | 30-34 | MU40 | 0:52:45 |
| 11k | 9 | 435 | George | Lansdowne | Male | 25-29 | MU40 | 0:53:22 | |
| 11k | 10 | 492 | Luke | Howson | Male | 35-39 | MU40 | 0:53:37 | |
| 11k | 11 | 534 | Rik | Allen | Male | 40-44 | M40+ | 0:54:26 | |
| 11k | 12 | 445 | Hugh | Billane | Male | 30-34 | MU40 | 0:54:27 | |
| 11k | 13 | 444 | Kristoffer | Smith | Male | 25-29 | MU40 | 0:54:36 | |
| 11k | 14 | 517 | Kevin | Muller | Male | 35-39 | MU40 | 0:55:02 | |
| 11k | 15 | 452 | Nigel | Potter | Male | 30-34 | MU40 | 0:55:15 | |
| 11k | 16 | 611 | Paul | O Donnell | Male | 30-34 | MU40 | 0:55:38 | |
| 11k | 17 | 455 | Stephen | Pinkster | Male | 30-34 | MU40 | 0:55:53 | |
| 11k | 18 | 443 | Damien | Pool | Male | 25-29 | MU40 | 0:56:07 | |
| 11k | 19 | 499 | Ian | Gear | Male | 35-39 | MU40 | 0:56:49 | |
| 11k | 20 | 425 | Conor | O'Sullivan | Male | 25-29 | MU40 | 0:57:44 | |
| 11k | 21 | 530 | Steve | Evans | Male | 40-44 | M40+ | 0:57:50 | |
| 11k | 22 | 629 | Chris | Vannozzi | Male | 30-34 | MU40 | 0:57:52 | |
| 11k | 23 | 479 | John | Mcgrane | Male | 30-34 | MU40 | 0:58:10 | |
| 11k | 24 | 428 | Chris | Richardson | Male | 25-29 | MU40 | 0:58:14 | |
| 11k | 25 | 511 | Myles | Johnson | Male | 35-39 | MU40 | 0:58:20 | |
| 11k | 26 | 457 | James | Baggott | Male | 30-34 | MU40 | 0:58:26 | |
| 11k | 27 | 532 | Neil | Strickland | Male | 40-44 | M40+ | 0:58:37 | |
| 11k | 28 | 380 | Leanne | Viviers | Female | 30-34 | FU40 | 0:58:39 | |
| 11k | 29 | 453 | Martin | Threakall | Male | 30-34 | MU40 | 0:58:42 | |
| 11k | 30 | 531 | Simon | Lamen | Canicross Trailrunners | Male | Dogs | Dogs | 0:59:32 |
| 11k | 31 | 495 | Joe | Lathan | Male | 35-39 | MU40 | 0:59:34 | |
| 11k | 32 | 483 | Gareth | Bath | Male | 30-34 | MU40 | 0:59:36 | |
| 11k | 33 | 477 | Kapil | Johri | Male | 30-34 | MU40 | 0:59:58 | |
| 11k | 34 | 504 | Ken | Wong | Male | 35-39 | MU40 | 1:00:06 | |
| 11k | 35 | 358 | Samantha | Burdus | Female | 25-29 | FU40 | 1:00:23 | |
| 11k | 36 | 465 | Paul | Oster | Male | 30-34 | MU40 | 1:00:26 | |
| 11k | 37 | 361 | Hannah | Welling | Female | 25-29 | FU40 | 1:00:27 | |
| 11k | 38 | 468 | Monita | Scullard | Female | 30-34 | FU40 | 1:01:03 | |
| 11k | 39 | 516 | Paul | Murphy | Male | 35-39 | MU40 | 1:01:09 | |
| 11k | 40 | 486 | Duncan | House | Portsmouth Triathletes | Male | 35-39 | MU40 | 1:01:13 |
| 11k | 41 | 433 | Antonio | Fiorino | London Frontrunners | Male | 25-29 | MU40 | 1:01:18 |
| 11k | 42 | 375 | Rebecca | Foy | Female | 30-34 | FU40 | 1:01:46 | |
| 11k | 43 | 548 | Dario | Poloni | Male | Dogs | Dogs | 1:01:59 | |
| 11k | 44 | 502 | Sebastian | Massei | Male | 35-39 | MU40 | 1:02:12 | |
| 11k | 45 | 446 | Duncan | Billane | Male | 30-34 | MU40 | 1:02:14 | |
| 11k | 46 | 527 | Julian | Garcia | Windrush Triathlon Club | Male | 40-44 | M40+ | 1:02:16 |
| 11k | 47 | 482 | Fearghal | Swords | Male | 30-34 | MU40 | 1:02:16 | |
| 11k | 48 | 485 | Paddy | Whale | Male | 30-34 | MU40 | 1:02:27 | |
| 11k | 49 | 454 | Adam | Whiteley | Male | 30-34 | MU40 | 1:02:29 | |
| 11k | 50 | 448 | Paul | Glover | Male | 30-34 | MU40 | 1:02:31 | |
| 11k | 51 | 427 | Christopher | Abraham | Male | 25-29 | MU40 | 1:02:42 | |
| 11k | 52 | 386 | Ian | Scullard | Male | 30-34 | MU40 | 1:02:47 | |
| 11k | 53 | 391 | Lucy | Gallagher | Female | 30-34 | FU40 | 1:02:49 | |
| 11k | 54 | 487 | Nik | Tilling | Male | 35-39 | MU40 | 1:03:04 | |
| 11k | 55 | 472 | Peter | Nicol | Male | 30-34 | MU40 | 1:03:09 | |
| 11k | 56 | 396 | Susannah | Clark | Serpentine RC | Female | 35-39 | FU40 | 1:03:28 |
| 11k | 57 | 473 | Tom | Axon | Male | 30-34 | MU40 | 1:03:36 | |
| 11k | 58 | 507 | Matthew | Milston | Male | 35-39 | MU40 | 1:03:54 | |
| 11k | 59 | 539 | Iain | Coxon | Male | 45-49 | M40+ | 1:03:55 | |
| 11k | 60 | 423 | Patrick | O Donnell | Male | 25-29 | MU40 | 1:03:56 | |
| 11k | 61 | 371 | Catherine | Gaskell | Collingwood AC | Female | Dogs | Dogs | 1:04:06 |
| 11k | 62 | 699 | Samantha | Bulkeley | Female | 35-39 | FU40 | 1:04:13 | |
| 11k | 63 | 500 | Paul | Linnell | Male | 35-39 | MU40 | 1:04:31 | |
| 11k | 64 | 384 | Hannah | Kealy | Female | 30-34 | FU40 | 1:04:41 | |
| 11k | 65 | 362 | Tessa | Venter | Female | 25-29 | FU40 | 1:04:46 | |
| 11k | 66 | 383 | Holly | Hammill | Female | 30-34 | FU40 | 1:04:58 | |
| 11k | 67 | 498 | Tim | Cook | Male | 35-39 | MU40 | 1:05:04 | |
| 11k | 68 | 478 | Adam | Maltby | Male | 30-34 | MU40 | 1:05:05 | |
| 11k | 69 | 467 | Gareth | Richardson | Male | 30-34 | MU40 | 1:05:14 | |
| 11k | 70 | 460 | Michael | Wallace | Male | 30-34 | MU40 | 1:05:30 | |
| 11k | 71 | 515 | Kieron | Scrutton | Male | 35-39 | MU40 | 1:05:42 | |
| 11k | 72 | 368 | Kerry | Robinson | Female | 25-29 | FU40 | 1:05:43 | |
| 11k | 73 | 476 | Andy | Greaves | Male | 30-34 | MU40 | 1:05:47 | |
| 11k | 74 | 519 | Mauricio | Saldias | Mornington Chasers | Male | 35-39 | MU40 | 1:06:03 |
| 11k | 75 | 642 | Mark | Baldwin | Male | 35-39 | MU40 | 1:06:03 | |
| 11k | 76 | 508 | Dean | Smith | Male | 35-39 | MU40 | 1:06:04 | |
| 11k | 77 | 547 | Mark | Tunnicliffe | Trail Running Association | Male | Dogs | Dogs | 1:06:36 |
| 11k | 78 | 522 | Carl | Jones-Taylor | Male | 40-44 | M40+ | 1:06:55 | |
| 11k | 79 | 363 | Rachel | Brunt | Female | 25-29 | FU40 | 1:07:05 | |
| 11k | 80 | 505 | Scott | Woolley | Male | 35-39 | MU40 | 1:07:08 | |
| 11k | 81 | 390 | Sarah | Woolley | Female | 30-34 | FU40 | 1:07:08 | |
| 11k | 82 | 480 | Chris | Phillips | Male | 30-34 | MU40 | 1:07:10 | |
| 11k | 83 | 387 | Hattie | Burgess | 26.2 RRC | Female | 30-34 | FU40 | 1:07:10 |
| 11k | 84 | 550 | Steven | Wetheridge | London Fire Brigade Triathlon Club | Male | 55-59 | M40+ | 1:07:17 |
| 11k | 85 | 366 | Sam | Wilson | Female | 25-29 | FU40 | 1:07:18 | |
| 11k | 86 | 545 | Phil | Rumbelow | Male | 50-54 | M40+ | 1:07:18 | |
| 11k | 87 | 434 | David | Hubble | Male | 25-29 | MU40 | 1:07:22 | |
| 11k | 88 | 409 | Anna | Morley | Female | 40-44 | F40+ | 1:07:31 | |
| 11k | 89 | 377 | Jo | Kenrick | Female | 30-34 | FU40 | 1:07:46 | |
| 11k | 90 | 466 | Paul | O'Sullivan | Male | 30-34 | MU40 | 1:07:46 | |
| 11k | 91 | 524 | Justin | O'Connor | Male | 40-44 | M40+ | 1:07:53 | |
| 11k | 92 | 459 | Ross | Herringshaw | Male | 30-34 | MU40 | 1:08:00 | |
| 11k | 93 | 535 | Terry | Hughes | RG Active Race Team | Male | 40-44 | M40+ | 1:08:06 |
| 11k | 94 | 461 | James | Allen | Male | 30-34 | MU40 | 1:08:42 | |
| 11k | 95 | 462 | Lee | Bishop | Male | 30-34 | MU40 | 1:09:21 | |
| 11k | 96 | 529 | Steve | Denning | Male | 40-44 | M40+ | 1:09:55 | |
| 11k | 97 | 356 | Tiffany | Toh | Female | 20-24 | FU40 | 1:10:10 | |
| 11k | 98 | 400 | Maria | Swift | Canicross Trailrunners | Female | Dogs | Dogs | 1:10:16 |
| 11k | 99 | 580 | David | Wilson | Male | 20-24 | MU40 | 1:10:27 | |
| 11k | 100 | 509 | Antony | Eccles | Male | 35-39 | MU40 | 1:10:39 | |
| 11k | 101 | 510 | Justin | Holder | Male | 35-39 | MU40 | 1:10:41 | |
| 11k | 102 | 513 | Antonio | Pettinato | Male | 35-39 | MU40 | 1:11:29 | |
| 11k | 103 | 501 | Olivier | Maillard | Male | 35-39 | MU40 | 1:11:35 | |
| 11k | 104 | 421 | Scott | Day | Male | 20-24 | MU40 | 1:11:37 | |
| 11k | 105 | 521 | Phil | Cook | Canicross Trailrunners | Male | Dogs | Dogs | 1:11:39 |
| 11k | 106 | 378 | Christine | Mardle | Newbury AC | Female | 30-34 | FU40 | 1:11:43 |
| 11k | 107 | 430 | James | Wright | Male | 25-29 | MU40 | 1:12:14 | |
| 11k | 108 | 429 | Ian | Worthy | Male | 25-29 | MU40 | 1:12:14 | |
| 11k | 109 | 367 | Helen | Knight | Female | 25-29 | FU40 | 1:12:15 | |
| 11k | 110 | 357 | Kimbelry | Sollis | Hash House | Female | 25-29 | FU40 | 1:12:16 |
| 11k | 111 | 355 | Yu Jun Fiona | Lim | Female | 20-24 | FU40 | 1:12:25 | |
| 11k | 112 | 439 | Richard | Phythian | Male | 25-29 | MU40 | 1:12:28 | |
| 11k | 113 | 533 | Mark | Roberts | Male | 40-44 | M40+ | 1:12:37 | |
| 11k | 114 | 464 | James | Mark | Male | 30-34 | MU40 | 1:13:02 | |
| 11k | 115 | 474 | Wayne | Capener | Male | 30-34 | MU40 | 1:13:04 | |
| 11k | 116 | 488 | Mark | Williams | Male | 35-39 | MU40 | 1:13:07 | |
| 11k | 117 | 376 | Leigh-Anne | Henning | Female | 30-34 | FU40 | 1:13:18 | |
| 11k | 118 | 398 | Sharon | Pace | Female | 35-39 | FU40 | 1:13:22 | |
| 11k | 119 | 407 | Paula | Sheridan | Female | 40-44 | F40+ | 1:13:46 | |
| 11k | 120 | 496 | Andrew | Moss | Male | 35-39 | MU40 | 1:13:51 | |
| 11k | 121 | 416 | Guy | Bryant-Fenn | Male | 30-34 | MU40 | 1:13:54 | |
| 11k | 122 | 563 | Ruth | Olney | Female | 30-34 | FU40 | 1:13:57 | |
| 11k | 123 | 374 | Claire | Bowman | Female | 30-34 | FU40 | 1:14:11 | |
| 11k | 124 | 536 | Alan | Jones | Male | 40-44 | M40+ | 1:14:19 | |
| 11k | 125 | 561 | Sarah | Tibble | Female | 25-29 | FU40 | 1:14:28 | |
| 11k | 126 | 422 | Gareth | Breen | Male | 25-29 | MU40 | 1:14:31 | |
| 11k | 127 | 389 | Kim | O Donnell | Female | 30-34 | FU40 | 1:14:31 | |
| 11k | 128 | 399 | Kate | Grimble | Female | 35-39 | FU40 | 1:14:43 | |
| 11k | 129 | 484 | Richard | Crichton | Male | 30-34 | MU40 | 1:15:00 | |
| 11k | 130 | 493 | Pieter | Burgess | Male | 35-39 | MU40 | 1:15:02 | |
| 11k | 131 | 394 | Magalie | Paillard | Female | 35-39 | FU40 | 1:15:06 | |
| 11k | 132 | 506 | Richard | Worley | Male | 35-39 | MU40 | 1:15:07 | |
| 11k | 133 | 569 | Rachel | Pougher | Female | 30-34 | FU40 | 1:15:15 | |
| 11k | 134 | 660 | Dean | Hisch | Male | 30-34 | MU40 | 1:15:16 | |
| 11k | 135 | 385 | Fiona | Ord | Square Mile Triathlon | Female | 30-34 | FU40 | 1:15:29 |
| 11k | 136 | 426 | Neil | Skidmore | Male | 25-29 | MU40 | 1:17:32 | |
| 11k | 137 | 379 | Alison | Mcgeachy | Female | 30-34 | FU40 | 1:18:19 | |
| 11k | 138 | 432 | Owen | Carroll | Male | 25-29 | MU40 | 1:18:23 | |
| 11k | 139 | 412 | Mandy | Berry | Canicross Trailrunners | Female | Dogs | Dogs | 1:18:43 |
| 11k | 140 | 417 | Helen | Norton | Female | 30-34 | FU40 | 1:19:14 | |
| 11k | 141 | 414 | Christine | Fleming | RG Active Race Team | Female | 45-49 | F40+ | 1:19:16 |
| 11k | 142 | 418 | Unknown | Athlete | Unknown | 1:19:20 | |||
| 11k | 143 | 369 | Pauline | Sharkey | Female | 25-29 | FU40 | 1:19:51 | |
| 11k | 144 | 364 | Clara | Hemsted | Female | 25-29 | FU40 | 1:20:11 | |
| 11k | 145 | 413 | Siobhan | Eliot | RG Active Race Team | Female | 45-49 | F40+ | 1:20:37 |
| 11k | 146 | 372 | Trenna | Mckenzie | Female | 30-34 | FU40 | 1:21:16 | |
| 11k | 147 | 381 | Lisa | White | Female | 30-34 | FU40 | 1:22:06 | |
| 11k | 148 | 541 | Jonathan | Dyson | Male | 45-49 | M40+ | 1:25:15 | |
| 11k | 149 | 395 | Jenny | Simmons | Canicross Trailrunners | Female | Dogs | Dogs | 1:44:54 |
| 11k | 150 | 520 | Glen | Bugden | Male | 40-44 | M40+ | 1:45:49 | |
| 11k | 151 | 449 | Andrew | Hinder | Male | 30-34 | MU40 | 1:49:52 | |
| 11k | 152 | 526 | Robin | Richards | Male | 40-44 | M40+ | 1:56:38 | |
| 11k | 153 | 388 | Nicola | Hunt | Allenburys | Female | 30-34 | FU40 | 2:23:08 |
| 11k | 154 | 442 | Simon | Elliott | Male | 25-29 | MU40 | 3:18:50 | |
| 11k | DNF | 451 | Karl | Mcmanus | Male | 30-34 | MU40 | ||
| 11k | DNF | 458 | Sean | Chiang | Male | 30-34 | MU40 | ||
| 11k | DNF | 494 | Alejandro | Cordi | Male | 35-39 | MU40 | ||
| 11k | DNF | 518 | Fernando | Gamero | Male | 35-39 | MU40 |
ASICS IceMan 2011 11km Run Results

